Click here for an alphabetical listing of all sites or you can search our site:
The College is required to disclose certain information to students on an annual basis so that consumers (students) can make informed decisions. The chart below provides the required information or links to the required information.
| Accreditation from Southern Association of Colleges and Schools (SACS) | http://sacs.waketech.edu/ | |
| Annual campus security report | http://securityservices.waketech.edu/ statistics.php |
|
| Athletic program participation rates and financial support | Available starting Fall 2009 | |
| Career services | http://counseling.waketech.edu/ career.php |
|
| Drug and alcohol prevention information | http://catalog.waketech.edu/5studentservices/ #drug_abuse_prev_prog |
|
| Financial assistance available to enrolled students | http://financialaid.waketech.edu/ types-financialaid.php |
|
| General institution information on College Navigator | http://nces.ed.gov/collegenavigator/?q=Wake+ Technical+Community+College&s=all&id=199856 |
|
| Graduation and transfer out rates * Based on full-time, first time undergraduates who began program in 2004 |
Percentage of entering students used in calculating graduation rate |
21% |
| Overall graduation rate | 16% | |
| Transfer out rate | 13% | |
| Job placement services | http://jobplacement.waketech.edu/ | |
| Performance measures | http://planningandresearch.waketech.edu/criticalsuccessfactors/ CSF-2009PerformanceMeasures.pdf |
|
| Services for students with disabilities | http://disabilityservices.waketech.edu/ | |
| Student activities | http://studentactivities.waketech.edu/ | |
| Student rights under FERPA (Family Educational Rights and Privacy Act) | http://registration.curred.waketech.edu/
files/AnnualFERPANotice.pdf |
|
| Transfer credit policies | http://catalog.waketech.edu/3admissions/ #advancedstanding |