Schedule
2009 Men’s Soccer Schedule
| DATE | OPPONENT | PLACE * | TIME |
| August | |||
| Sun., Aug. 30 | USC Sumter | Home | W (3-1) |
| September | |||
| Wed., Sept. 9 | NC Wesleyan College | Away | L (0-3) |
| Sat., Sept. 12 | Spartanburg Methodist College | Away | L (0-2) |
| Sun., Sept. 13 | Tri-County Technical College | Away | W (4-2) |
| Wed., Sept. 16 | Louisburg College | Away | L (0-5) |
| Sat., Sept. 19 | USC Sumter | Away | W (4-2) |
| Sun., Sept. 20 | USC Salkehatchie | Away | L (0-3) |
| Wed., Sept. 23 | Cape Fear Community College | Home | L (4-2) |
| Thurs., Sept. 24 | NC Wesleyan College | Home | L (2-5) |
| October | |||
| Sat., Oct. 3 | Spartanburg Methodist College | Home | L (1-4) |
| Sun., Oct. 4 | Tri-County Technical College | Home** | W (2-1) |
| Tues., Oct. 6 | Cape Fear Community College | Away | L (1-5) |
| Wed., Oct. 21 | Louisburg College | Home | L (1-6) |
| Sun., Oct. 25 | USC Salkehatchie | Home | W (6-5) |
| Tournaments | |||
| Region 10 Tournament Fri., Oct. 30 in Louisburg, NC - 12:00 p.m. Mid Atlantic District H Championship
|
|||
* All home games will be played at WakeMed Soccer Park - Cary.
** The home game on Oct. 4th will be played at Fleming Loop Field in Fuquay Varina.
(Dates and times subject to change without notice) Updated: 10/26/09