Roster
| # | Name | Position | Height | Year | Hometown/School |
| 00 | Scott StClair | G | 6′0 | FR | Wake Forest HS |
| 00 | Taylor Halley | G | 5′11 | FR | Middle Creek HS |
| 1 | James Russell | G | 6′2 | FR | Cary HS |
| 2 | Jesus Gutierrez | MF | 6′0 | FR | South Johnston HS |
| 3 | Quadri Oguntade | SO | 5′7 | SO | Lagos HS |
| 4 | Brian Agandi | FR | 5′8 | FR | Providence HS |
| 5 | Arash Rowshan | FR | 5′8 | FR | Imam Reza HS |
| 6 | Jesus Resendiz | FR | 5′8 | FR | East Wake HS |
| 7 | Dwayne Riley | FR | 5′9 | FR | Central HS |
| 8 | Jerry Slueue | MF | 6′0 | FR | John Barthram HS |
| 9 | Cody Suite | MF | 5′7 | FR | Apex HS |
| 11 | Errol Reid | F | 6′0 | FR | Central HS |
| 12 | James Simpson | D | 5′11 | SO | Apex HS |
| 13 | Olaoluma Awotokunbo | F | 5′9 | FR | Orile Iporo HS |
| 14 | Sakher Dhamra | F | 5′9 | FR | Orile Iporo HS |
| 15 | Dion Heckman | F | 5′8 | FR | Pennsville HS |
| 16 | German Rodriguez | D | 5′10 | FR | UE Colegio HS |
| 17 | Robert Sandidge | D | 6′1 | FR | Lee Christian HS |
| 18 | Idiris Mohamed | MF | 6′3 | SO | Green Hope HS |
| 19 | Michael Simpson | F | 6′0 | SO | Apex HS |
| 20 | Bejamin Berman | D | 6′3 | FR | Franklin Academy HS |
| 21 | Dean Bosch | D | 6′3 | FR | Bishop McGuinness HS |
| 23 | Franklin Madueke | D | 6′1 | SO | JL Mann HS |
| 24 | Seyed Mirabedini-Javamillo | D | 5′9 | FR | Millbrook HS |
| 25 | Hector Valentin | MF | 5′9 | FR | Fuquay Varina HS |
| 26 | Aaron Schiappa | MF | 6′1 | FR | Fuquay Varina HS |
Head Coach: Godfrey Miller
Assistant Coach: Paul Coleman
Team Manager: Burnie Simpson