Roster
| # | Name | Position | Height | Year | Hometown/School |
| 1 | Zachary Leeman | G | |||
| 2 | Quadri Oguntade | D | |||
| 3 | Adam Elmehrath | ||||
| 4 | |||||
| 5 | Nazmi Albadawi | MF | |||
| 6 | Ameer Elmehrath | MF | |||
| 7 | Julian Kunichek | ||||
| 8 | Kennedy Madueke | MF | |||
| 9 | David Statum | MF | |||
| 10 | Kidiosi Masasu | MF | |||
| 11 | Michael Simpson | F | |||
| 12 | James Simpson | D | |||
| 13 | Benjamin Webb | MF | |||
| 14 | Adam Bunn | F | |||
| 17 | Anthony Murdock | F | |||
| 18 | Muhammed Ceesay | D | |||
| 20 | James Johnson | MF | |||
| 21 | Ben Delphonse | D | |||
| 22 | John Harrison | D | |||
| 23 | Charles Montero | D | |||
| 24 | Edwin Ascencio | MF | |||
| 26 | Idiris Mohamed | MF | |||
| 29 | Hicham El Bariqi | MF | |||
| 30 | Alfredo Rodriguez | D | |||
| 00 | Kyle Hines | G | |||
Head Coach: Godfrey Miller
Assistant Coach: Paul Coleman
Team Manager: Burnie Simpson
